Card comparison
BRight Card vs The New Citi Ultima Credit Card
Compare two UAE cards using tracked records. This is not a personal recommendation or approval guarantee.
Side-by-side comparison
| Detail | BRight Card | The New Citi Ultima Credit Card |
|---|---|---|
| Issuer | Ajman Bank | Citibank UAE |
| Headline | Earn BRight rewards on all retail purchases with travel options across 300+ airlines and 300,000 hotels | Fly on your terms! Earn 5 Citi Miles per USD on non-AED spend, plus 30,000 bonus miles annually |
| Annual fee | Not listed | Not listed |
| Minimum income | Not listed | Not listed |
| Top tracked rule | 300.00 Points/AED on Travel General | 50.00% on Travel General |
| Tracked benefits | 2 | 22 |
| Active promotions | 0 | 0 |
| Last verified | Not verified yet | Not verified yet |
BRight Card
Earn BRight rewards on all retail purchases with travel options across 300+ airlines and 300,000 hotels
The New Citi Ultima Credit Card
Fly on your terms! Earn 5 Citi Miles per USD on non-AED spend, plus 30,000 bonus miles annually
Use the interactive comparer
The interactive comparer lets you add more cards, search issuers, and inspect expanded benefit and source rows.
Open interactive comparison